Homes for Sale Near Highway Patrol |
| Keyword | Avg Price | Price/Sf |
| Horse | $429,325 | $182 |
| Central Vacuum | $743,602 | $298 |
| Mountain View | $783,680 | $295 |
| Single Story | $432,180 | $236 |
| Two Story | $894,995 | $321 |
| Basement | $1,058,978 | $377 |
| Price Reduced | $256,378 | $121 |
| Custom Built | $690,775 | $191 |
| Ranch | $2,080,232 | $922 |
| Guest House | $2,518,436 | $1,030 |
| Gated | $3,234,485 | $1,248 |
| New Listings | $534,423 | $320 |
| Farm | $779,390 | $805 |
| Foreclosure | $121,088 | $78 |
| Short Sale | $127,315 | $82 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.