Homes for Sale Near Skinner Spuds Inc |
| Keyword | Avg Price | Price/Sf |
| Horse | $427,585 | $182 |
| Central Vacuum | $740,744 | $297 |
| Mountain View | $785,052 | $295 |
| Single Story | $429,118 | $233 |
| Two Story | $894,501 | $321 |
| Basement | $1,046,275 | $372 |
| Price Reduced | $255,890 | $117 |
| Custom Built | $690,775 | $191 |
| Ranch | $2,000,306 | $877 |
| Guest House | $2,518,436 | $1,030 |
| Gated | $3,234,485 | $1,248 |
| New Listings | $531,393 | $308 |
| Farm | $779,390 | $805 |
| Foreclosure | $121,088 | $78 |
| Short Sale | $127,315 | $82 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.