Homes for Sale Near Belgrade Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Horse | $359,071 | $153 |
| Central Vacuum | $426,308 | $168 |
| Mountain View | $473,345 | $144 |
| Single Story | $252,801 | $172 |
| Two Story | $519,804 | $136 |
| Basement | $331,360 | $84 |
| Price Reduced | $207,463 | $94 |
| Custom Built | $558,253 | $177 |
| Ranch | $698,692 | $153 |
| Farm | $795,020 | $829 |
| New Listings | $183,688 | $76 |
| Loft | $914,282 | $277 |
| Guest House | $745,710 | $276 |
| Gated | $699,150 | $162 |
| Foreclosure | $152,180 | $97 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.