| Average Listing Price | $323,530 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59714 | $295,322 | $137 |
| Keyword | Avg Price | Price/Sf |
| Horse | $359,477 | $153 |
| Mountain View | $503,538 | $209 |
| Single Story | $246,965 | $156 |
| Central Vacuum | $535,970 | $195 |
| Two Story | $594,759 | $199 |
| Basement | $655,895 | $202 |
| Custom Built | $395,060 | $138 |
| Ranch | $1,601,790 | $554 |
| Guest House | $1,927,033 | $0 |
| Farm | $682,493 | $0 |
| River View | $480,727 | $0 |
| Gated | $2,103,229 | $0 |
| Foreclosure | $285,862 | $0 |
| Short Sale | $304,700 | $0 |
| Loft | $411,616 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.