59714 Homes for Sale in Belgrade, MT |
| Average Listing Price | $333,462 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59714 | $423,679 | $139 |
| Keyword | Avg Price | Price/Sf |
| Horse | $356,291 | $154 |
| Central Vacuum | $423,234 | $168 |
| Mountain View | $467,115 | $143 |
| Single Story | $252,102 | $172 |
| Two Story | $520,100 | $136 |
| Basement | $331,360 | $84 |
| New Listings | $113,833 | $88 |
| Price Reduced | $207,463 | $94 |
| Ranch | $698,692 | $153 |
| Custom Built | $558,253 | $177 |
| Farm | $795,020 | $829 |
| Guest House | $745,710 | $276 |
| Loft | $914,282 | $277 |
| Gated | $699,150 | $162 |
| Foreclosure | $152,180 | $97 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.