| Average Listing Price | $286,390 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59714 | $470,639 | $190 |
| Keyword | Avg Price | Price/Sf |
| Horse | $341,137 | $139 |
| Mountain View | $435,998 | $173 |
| Single Story | $221,224 | $122 |
| Central Vacuum | $507,626 | $185 |
| Two Story | $506,364 | $176 |
| Basement | $362,298 | $123 |
| Price Reduced | $49,935 | $0 |
| Custom Built | $441,460 | $128 |
| Ranch | $567,372 | $214 |
| Farm | $557,588 | $0 |
| Guest House | $903,050 | $0 |
| Gated | $880,600 | $0 |
| Foreclosure | $145,688 | $0 |
| River View | $522,625 | $0 |
| Short Sale | $156,314 | $0 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.